[
	{
		"coin": "ETH",
		"price": "0.03530991",
		"volume": "168,726.341",
		"change": "+1.11",
		"changeType": "success",
		"favorite": true
	},
	{
		"coin": "XRP",
		"price": "0.00002269",
		"volume": "22,843.185",
		"change": "-0.98",
		"changeType": "danger",
		"favorite": true
	},
	{
		"coin": "ETC",
		"price": "0.00014852",
		"volume": "529.209",
		"change": "+2.35",
		"changeType": "success",
		"favorite": true
	},
	{
		"coin": "LTC",
		"price": "0.00089821",
		"volume": "5,928.536",
		"change": "+3.89",
		"changeType": "success",
		"favorite": true
	},
	{
		"coin": "XMR",
		"price": "0.00310306",
		"volume": "1,382.046",
		"change": "+4.42",
		"changeType": "success",
		"favorite": true
	},
	{
		"coin": "BSC",
		"price": "0.00989344",
		"volume": "12,531.037",
		"change": "+0.79",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "ABC",
		"price": "0.02613303",
		"volume": "21.597",
		"change": "-3.20",
		"changeType": "danger",
		"favorite": false
	},
	{
		"coin": "TRX",
		"price": "0.0000027",
		"volume": "4,250.916",
		"change": "+0.44",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "SC",
		"price": "0.00000002",
		"volume": "48.092",
		"change": "+2.23",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "OMG",
		"price": "0.00000102",
		"volume": "9.695",
		"change": "+0.30",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "CHR",
		"price": "0.00000223",
		"volume": "7.428",
		"change": "-4.21",
		"changeType": "danger",
		"favorite": false
	},
	{
		"coin": "AVA",
		"price": "0.00016909",
		"volume": "3,088.149",
		"change": "+2.27",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "DASH",
		"price": "0.00063201",
		"volume": "6,344.102",
		"change": "+46.90",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "LINK",
		"price": "0.00015636",
		"volume": "4,510.014",
		"change": "+0.23",
		"changeType": "success",
		"favorite": false
	},
	{
		"coin": "EOS",
		"price": "0.00000246",
		"volume": "1.072",
		"change": "+0.97",
		"changeType": "success",
		"favorite": false
	}
]